NBA rezultati, utorak 23. februar:
Cleveland – New Orleans 105:95 (L James 20, 13 as, 5 sk, O’Neal 20 – M. Thornton 37, STOJAKOVIĆ 9, 7-2, 5-1, 2-2, 3 sk, 1 as za 34 minuta, gledalaca 20.562)
Boston – New York 110:106 (R. Allen 24, Rondo 15, 16 as – D. Lee 28, 15 sk, 18.624)
Miami – Minnesota 88:91 (D. Wright 26 – Love 17, 12 sk, Al Jefferson 10, 11 sk, MILIČIĆ 4, 3-2, 2-0, 3 rampe, 2 sk za 25 minuta, PAVLOVIĆ nije igrao, 15.854)
New Jersey – Portland 93:102 (D. Harris i C. Lee po 28, B. Lopez 17, 10 sk – B. Roy 28, Aldridge 27, 11.138)
Oklahoma City – Phoenix 102:104 (Durant 36, Westbrook 21, 10 as, KRSTIĆ 6, 6-2, 2-2, 3 sk, 1 as, 1 rampa za 20 minuta – A. Stoudemire 30, J. Richardson 20, 13 sk, Dragić 16, 10 as, 18.203)
Memphis – LA Lakers 98:99 (Mayo 25, Z. Randolph 20, 14 sk, 4 uk. lopte, M. Gasol 8, 11 sk – K. Bryant 32, P. Gasol 22, 13 sk, 5 as, 18.119)
Sacramento – Detroit 89:101 (T. Evans 28, 13 as – R. Hamilton 30, 11.557)
Golden State – Philadelphia 102:110 (M. Ellis 22 – L. Williams 26, 10. sk, 7 as, 17.115).
Eastern Conference
ATLANTIC
Boston 36-19 65,5 16-9 20-10
Toronto 31-24 56,4 21-7 10-17
Philadelphia 22-34 39,3 10-17 12-17
New York 19-37 33,9 12-19 7-18
New Jersey 5-52 8,8 3-25 2-27
CENTRAL
Cleveland 44-14 75,9 25-4 19-10
Chicago 29-27 51,8 17-9 12-18
Milwaukee 27-28 49,1 17-9 10-19
Detroit 21-35 37,5 14-16 7-19
Indiana 19-37 33,9 12-15 7-22
SOUTHEAST
Orlando 38-19 66,7 22-6 16-13
Atlanta 35-20 63,6 21-6 14-14
Miami 29-29 50 14-13 15-16
Charlotte 27-28 49,1 20-7 7-21
Washington 20-34 37 12-16 8-18
Western Conference
NORTHWEST
Denver 37-19 66,1 24-5 13-14
Utah 36-20 64,3 22-8 14-12
Oklahoma City 33-22 610 16-11 17-11
Portland 33-26 55,9 19-13 14-13
Minnesota 14-44 24,1 9-20 5-24
PACIFIC
LA Lakers 43-14 75,4 26-5 17-9
Phoenix 35-23 60,3 20-7 15-16
LA Clippers 23-33 41,1 16-12 7-21
Sacramento 18-39 31,6 13-14 5-25
Golden State 16-40 28,6 12-17 4-23
SOUTHWEST
Dallas 36-21 63,2 18-9 18-12
San Antonio 31-23 57,4 19-10 12-13
New Orleans 30-27 52,6 19-9 11-18
Houston 28-27 50,9 15-12 13-15
Memphis 28-28 50 18-11 10-17
(NAPOMENA: pobede – porazi, procenat uspešnost, učinak kod kuće, u gostima)